- Solar powered golf car
- Innovative and environmentally friendly
- Large daily range
- Low maintenance for engine, batteries, chassis, body and interior
How does the Solar golfer compare to other types of golfs cars?
Look at this comparison of gas vs electric vs solar powered golf cars.
Principal characteristics
| Solar Golfer | |
|---|---|
| Number of seats | 1 driver + 1 or 3 passengers |
| Speed (standard) | 25 km/hr |
| Speed (optional) | 45 km/hr |
| Daily range | Depending on the region and the weather condition up to 75 km on solar energy. Added to this at least 50 km on the batteries. |
| Optional road package | Complete public road package i.e. lighting and hydraulic brakes. |
| Low maintenance | The aluminium based chassis, the polyester body, the gel batteries and the solar system ensure an almost zero maintenance vehicle. |
| Price base model | 7.000,- euro |
| Warranty | 1 years |
