- Solar powered train with carriages
- Innovative and environmentally friendly
- Powerful electric engine
- Excellent driving behaviour on road
- Low maintenance for engine, batteries, chassis, body and interior
Principal characteristics
| Sunshuttle | Train with 1 carriage | Train with 2 carriages |
|---|---|---|
| Number of seats (standard) | 1 driver + 27 passengers | 1 driver + 52 passengers |
| Speed (standard train) | 25 km/hr | 25 km/hr |
| Speed (optional) | 15 - 45 km/hr | 15 - 45 km/hr |
| Daily driving range | Depending the region and the weather condition up to 60 km on solar energy. Added to this at least 50 km on the batteries. | Depending the region and the weather condition up to 75 km on solar energy. Added to this at least 50 km on the batteries. |
| Slope max. (standard train) | 10% nominal | 5% nominal |
| Slope max. (power train) | 15% nominal | 10% nominal |
| Total length | 11 meter | 18 meter |
| Low maintenance | The aluminium based chassis, the body, the gel batteries and the solar system ensure an almost zero maintenance vehicle. | The aluminium based chassis, the body, the gel batteries and the solar system ensure an almost zero maintenance vehicle. |
| Price base model | 140.000,- euro excl. VAT | 200.000,- euro excl. VAT |
| Warranty | 1 year | 1 year |
Sunshuttle news
First Sunshuttle makes historic ride
|
|
The first Sunshuttle now in operation in the historic centre of Nijmegen.